Current Profit Rates
Premier Deposit Account

Premier Deposit Account Anticipated Profit Rates for Sterling
Term £50,000 + £100,000 + £500,000 +
1 Year 3.45 3.55 3.70
18 Months 3.75 4.00 4.15
2 Years 4.05 4.15 4.25
3 Years 4.30 4.35 4.45
4 Years 4.50 4.55 4.70
5 Years 4.80 4.90 5.00

Premier Deposit Account Anticipated Profit Rates for USD
Term $85,000 + $170,000 + $750,000 +
1 Year 1.00 1.30 1.40
18 Months 1.50 1.80 1.90
2 Years 2.00 2.30 2.40
3 Years 2.25 2.55 2.65
4 Years 3.00 3.30 3.40
5 Years 3.50 3.80 3.90

Premier Deposit Account Anticipated Profit Rates for Euros
Term €75,000 + €150,000 + €500,000 +
1 Year 1.40 1.70 2.40
18 Months 2.00 2.50 2.80
2 Years 2.25 2.55 2.85
3 Years 2.30 2.60 3.00
4 Years 2.50 2.80 3.20
5 Years 2.80 3.10 3.50

For amounts in excess of £2m, $2m or €2m please enquire: pda@blme.com


The rates in the table on the left are indicative and quoted on a gross per annum basis. The gross rate is the profit payable without any income tax being deducted or the compounding of accrued profit.


During the terms of an investment, profit is calculated daily and is paid at the agreed maturity and annually in the case of investments over one year.


GBP investments accrue on a 365 day annual calendar (or 366 days in a leap year). US Dollars and Euro accrue on a 360 days calendar as per standard market convention.


These profit rates apply only to the BLME Premier Deposit Account and are subject to availability.


We reserve the right to amend the rates prior to entering into any investment agreement.






As of 1st February 2012