We use essential cookies to make our site work. We'd also like to set optional performance cookies to help us improve the functionality of our site as well as for marketing by us and selected third parties. We won't set optional cookies unless you enable them.
For more detailed information about the cookies we use, see our Cookies notice page.
Essential cookies enable core functionality such as security, network management, and accesssibility. You may disable these by changing your browser settings, but this may affect how the website functions.
We'd like to set performance cookies to help us to improve our website by collecting and reporting information on how you use it. For more information on how these cookies work please see our Cookies notice page. The cookies collect information in an anonymous form.
Term | With effect from | Gross Annual Rate |
---|---|---|
84 Months | 12/12/2023 | 4.00% |
84 Months | 30/11/2023 | 4.50% |
84 Months | 20/11/2023 | 4.75% |
84 Months | 25/09/2023 | 5.00% |
84 Months | 09/06/2023 | 4.20% |
84 Months | 10/01/2023 | 4.00% |
84 Months | 04/11/2022 | 4.50% |
84 Months | 28/10/2022 | 5.00% |
84 Months | 13/10/2022 | 4.60% |
84 Months | 09/09/2022 | 3.75% |
84 Months | 25/08/2022 | 3.50% |
84 Months | 10/08/2022 | 3.30% |
84 Months | 16/06/2022 | 3.25% |
84 Months | 31/05/2022 | 2.90% |
84 Months | 12/05/2022 | 2.70% |
84 Months | 25/04/2022 | 2.50% |
84 Months | 04/04/2022 | 2.25% |
84 Months | 23/03/2022 | 2.15% |
84 Months | 20/01/2022 | 1.70% |
84 Months | 29/11/2021 | 1.80% |
84 Months | 17/09/2021 | 1.70% |
84 Months | 13/07/2021 | 1.60% |
84 Months | 27/05/2021 | 1.40% |
84 Months | 10/05/2021 | 1.25% |
84 Months | 02/12/2020 | 1.10% |
84 Months | 25/11/2020 | 1.40% |
84 Months | 13/11/2020 | 1.50% |
84 Months | 23/10/2020 | 1.55% |
84 Months | 16/09/2020 | 1.60% |
84 Months | 20/08/2020 | 1.50% |
84 Months | 12/06/2020 | 1.70% |
84 Months | 02/06/2020 | 1.75% |
84 Months | 07/05/2020 | 1.90% |
84 Months | 11/03/2020 | 1.75% |
84 Months | 05/02/2020 | 2.00% |
84 Months | 28/01/2020 | 1.95% |
84 Months | 05/11/2019 | 2.10% |
84 Months | 15/10/2019 | 2.20% |
84 Months | 04/09/2019 | 2.30% |
84 Months | 28/08/2019 | 2.55% |
84 Months | 01/08/2019 | 2.80% |
84 Months | 12/07/2019 | 2.85% |
84 Months | 15/07/2018 | 2.75% |
84 Months | 25/06/2018 | 2.70% |
84 Months | 24/03/2018 | 2.60% |
84 Months | 08/02/2018 | 2.45% |
84 Months | 09/06/2017 | 2.55% |
84 Months | 12/05/2017 | 2.50% |
84 Months | 15/09/2016 | 0.00% |
84 Months | 18/08/2016 | 2.20% |
84 Months | 26/07/2016 | 2.13% |
84 Months | 08/07/2016 | 2.35% |
84 Months | 23/05/2016 | 0.00% |
Term | With effect from | Gross Annual Rate |
---|---|---|
6 Months | 02/08/2024 | 4.85% |
6 Months | 26/04/2024 | 4.95% |
6 Months | 18/04/2024 | 5.10% |
6 Months | 02/01/2024 | 4.95% |
6 Months | 21/12/2023 | 5.20% |
6 Months | 30/11/2023 | 5.25% |
6 Months | 20/11/2023 | 5.30% |
6 Months | 09/11/2023 | 5.35% |
6 Months | 25/09/2023 | 5.50% |
6 Months | 13/09/2023 | 5.60% |
6 Months | 18/07/2023 | 5.40% |
6 Months | 11/07/2023 | 5.25% |
6 Months | 23/06/2023 | 4.95% |
6 Months | 09/06/2023 | 4.70% |
6 Months | 31/05/2023 | 4.40% |
6 Months | 24/05/2023 | 4.25% |
6 Months | 09/05/2023 | 4.10% |
6 Months | 17/04/2023 | 3.75% |
6 Months | 28/03/2023 | 3.50% |
6 Months | 24/11/2022 | 3.25% |
6 Months | 13/10/2022 | 3.00% |
6 Months | 09/09/2022 | 2.40% |
6 Months | 25/08/2022 | 2.25% |
6 Months | 21/07/2022 | 2.00% |
6 Months | 16/06/2022 | 1.75% |
6 Months | 24/05/2022 | 1.60% |
6 Months | 12/05/2022 | 1.50% |
6 Months | 25/04/2022 | 1.25% |
6 Months | 04/04/2022 | 1.15% |
6 Months | 23/03/2022 | 1.00% |
6 Months | 29/11/2021 | 0.75% |
6 Months | 19/08/2021 | 0.85% |
6 Months | 29/07/2021 | 0.80% |
6 Months | 02/12/2020 | 0.50% |
6 Months | 25/11/2020 | 0.60% |
6 Months | 20/08/2020 | 0.80% |
6 Months | 12/06/2020 | 0.85% |
6 Months | 02/06/2020 | 1.15% |
6 Months | 15/05/2020 | 1.20% |
6 Months | 17/04/2020 | 1.30% |
6 Months | 27/03/2020 | 1.40% |
6 Months | 11/03/2020 | 1.15% |
6 Months | 05/02/2020 | 1.40% |
6 Months | 10/12/2019 | 1.55% |
6 Months | 18/11/2019 | 1.65% |
6 Months | 05/11/2019 | 1.60% |
6 Months | 15/10/2019 | 1.65% |
6 Months | 18/09/2019 | 1.70% |
6 Months | 13/09/2019 | 1.80% |
6 Months | 25/01/2019 | 1.85% |
6 Months | 22/08/2018 | 1.75% |
6 Months | 08/02/2018 | 1.25% |
6 Months | 19/04/2017 | 1.10% |
6 Months | 16/11/2016 | 0.00% |
6 Months | 14/10/2016 | 1.00% |
6 Months | 23/05/2016 | 0.75% |
Term | With effect from | Gross Annual Rate |
---|---|---|
60 Months | 02/08/2024 | 4.20% |
60 Months | 02/01/2024 | 4.30% |
60 Months | 19/12/2023 | 4.60% |
60 Months | 12/12/2023 | 4.70% |
60 Months | 30/11/2023 | 5.00% |
60 Months | 20/11/2023 | 5.30% |
60 Months | 25/09/2023 | 5.38% |
60 Months | 03/07/2023 | 5.60% |
60 Months | 23/06/2023 | 5.50% |
60 Months | 09/06/2023 | 4.80% |
60 Months | 31/05/2023 | 4.60% |
60 Months | 17/04/2023 | 4.50% |
60 Months | 28/03/2023 | 4.35% |
60 Months | 27/01/2023 | 4.20% |
60 Months | 10/01/2023 | 4.25% |
60 Months | 04/11/2022 | 4.50% |
60 Months | 28/10/2022 | 5.00% |
60 Months | 13/10/2022 | 4.60% |
60 Months | 09/09/2022 | 3.75% |
60 Months | 25/08/2022 | 3.50% |
60 Months | 10/08/2022 | 3.30% |
60 Months | 16/06/2022 | 3.25% |
60 Months | 31/05/2022 | 2.80% |
60 Months | 12/05/2022 | 2.70% |
60 Months | 25/04/2022 | 2.50% |
60 Months | 04/04/2022 | 2.25% |
60 Months | 23/03/2022 | 2.10% |
60 Months | 20/01/2022 | 1.70% |
60 Months | 29/11/2021 | 1.75% |
60 Months | 17/09/2021 | 1.70% |
60 Months | 13/07/2021 | 1.55% |
60 Months | 27/05/2021 | 1.40% |
60 Months | 10/05/2021 | 1.25% |
60 Months | 02/12/2020 | 1.10% |
60 Months | 25/11/2020 | 1.40% |
60 Months | 13/11/2020 | 1.50% |
60 Months | 23/10/2020 | 1.55% |
60 Months | 16/09/2020 | 1.60% |
60 Months | 20/08/2020 | 1.40% |
60 Months | 10/07/2020 | 1.50% |
60 Months | 02/06/2020 | 1.60% |
60 Months | 15/05/2020 | 1.75% |
60 Months | 07/05/2020 | 1.85% |
60 Months | 11/03/2020 | 1.75% |
60 Months | 05/02/2020 | 2.00% |
60 Months | 28/01/2020 | 1.95% |
60 Months | 05/11/2019 | 2.10% |
60 Months | 15/10/2019 | 2.20% |
60 Months | 04/09/2019 | 2.30% |
60 Months | 28/08/2019 | 2.50% |
60 Months | 01/08/2019 | 2.75% |
60 Months | 12/07/2019 | 2.80% |
60 Months | 15/07/2018 | 2.70% |
60 Months | 25/06/2018 | 2.65% |
60 Months | 24/03/2018 | 2.55% |
60 Months | 08/02/2018 | 2.40% |
60 Months | 15/01/2018 | 2.50% |
60 Months | 22/12/2017 | 2.55% |
60 Months | 09/06/2017 | 2.50% |
60 Months | 10/02/2017 | 2.25% |
60 Months | 13/01/2017 | 2.10% |
60 Months | 16/11/2016 | 2.00% |
60 Months | 14/10/2016 | 1.95% |
60 Months | 03/10/2016 | 2.00% |
60 Months | 15/09/2016 | 2.05% |
60 Months | 18/08/2016 | 2.20% |
60 Months | 26/07/2016 | 2.00% |
60 Months | 19/07/2016 | 2.25% |
60 Months | 08/07/2016 | 2.35% |
60 Months | 23/06/2016 | 2.55% |
60 Months | 23/05/2016 | 2.75% |
Term | With effect from | Gross Annual Rate |
---|---|---|
48 Months | 02/08/2024 | 4.20% |
48 Months | 02/01/2024 | 4.30% |
48 Months | 19/12/2023 | 4.60% |
48 Months | 12/12/2023 | 4.80% |
48 Months | 30/11/2023 | 5.00% |
48 Months | 20/11/2023 | 5.40% |
48 Months | 23/06/2023 | 5.50% |
48 Months | 09/06/2023 | 4.80% |
48 Months | 31/05/2023 | 4.60% |
48 Months | 17/04/2023 | 4.50% |
48 Months | 28/03/2023 | 4.35% |
48 Months | 27/01/2023 | 4.20% |
48 Months | 10/01/2023 | 4.25% |
48 Months | 04/11/2022 | 4.50% |
48 Months | 28/10/2022 | 5.00% |
48 Months | 13/10/2022 | 4.60% |
48 Months | 09/09/2022 | 3.60% |
48 Months | 25/08/2022 | 3.45% |
48 Months | 10/08/2022 | 3.25% |
48 Months | 16/06/2022 | 3.10% |
48 Months | 31/05/2022 | 2.75% |
48 Months | 12/05/2022 | 2.55% |
48 Months | 25/04/2022 | 2.40% |
48 Months | 04/04/2022 | 2.10% |
48 Months | 23/03/2022 | 1.95% |
48 Months | 20/01/2022 | 1.60% |
48 Months | 29/11/2021 | 1.70% |
48 Months | 17/09/2021 | 1.65% |
48 Months | 29/07/2021 | 1.35% |
48 Months | 13/07/2021 | 1.30% |
48 Months | 27/05/2021 | 1.10% |
48 Months | 10/05/2021 | 0.95% |
48 Months | 01/04/2021 | 0.90% |
48 Months | 02/12/2020 | 1.05% |
48 Months | 25/11/2020 | 1.25% |
48 Months | 13/11/2020 | 1.30% |
48 Months | 23/10/2020 | 1.40% |
48 Months | 16/09/2020 | 1.50% |
48 Months | 20/08/2020 | 1.35% |
48 Months | 10/07/2020 | 1.45% |
48 Months | 02/06/2020 | 1.55% |
48 Months | 15/05/2020 | 1.70% |
48 Months | 07/05/2020 | 1.80% |
48 Months | 27/03/2020 | 1.75% |
48 Months | 11/03/2020 | 1.70% |
48 Months | 28/01/2020 | 1.95% |
48 Months | 05/11/2019 | 2.10% |
48 Months | 15/10/2019 | 2.20% |
48 Months | 28/08/2019 | 2.25% |
48 Months | 01/08/2019 | 2.45% |
48 Months | 12/07/2019 | 2.65% |
48 Months | 25/01/2019 | 2.50% |
48 Months | 24/03/2018 | 2.45% |
48 Months | 15/01/2018 | 2.25% |
48 Months | 22/12/2017 | 2.30% |
48 Months | 16/06/2017 | 2.40% |
48 Months | 22/02/2017 | 2.00% |
48 Months | 13/01/2017 | 1.90% |
48 Months | 16/11/2016 | 1.80% |
48 Months | 03/10/2016 | 1.75% |
48 Months | 15/09/2016 | 1.95% |
48 Months | 19/07/2016 | 2.00% |
48 Months | 08/07/2016 | 2.15% |
48 Months | 23/06/2016 | 2.35% |
48 Months | 23/05/2016 | 2.50% |
Term | With effect from | Gross Annual Rate |
---|---|---|
36 Months | 02/08/2024 | 4.40% |
36 Months | 02/01/2024 | 4.50% |
36 Months | 19/12/2023 | 4.85% |
36 Months | 12/12/2023 | 5.00% |
36 Months | 30/11/2023 | 5.35% |
36 Months | 20/11/2023 | 5.45% |
36 Months | 25/09/2023 | 5.50% |
36 Months | 09/08/2023 | 6.00% |
36 Months | 23/06/2023 | 5.50% |
36 Months | 09/06/2023 | 4.90% |
36 Months | 31/05/2023 | 4.70% |
36 Months | 17/04/2023 | 4.50% |
36 Months | 28/03/2023 | 4.35% |
36 Months | 27/01/2023 | 4.20% |
36 Months | 10/01/2023 | 4.35% |
36 Months | 04/11/2022 | 4.50% |
36 Months | 28/10/2022 | 5.00% |
36 Months | 13/10/2022 | 4.60% |
36 Months | 09/09/2022 | 3.55% |
36 Months | 25/08/2022 | 3.40% |
36 Months | 16/08/2022 | 3.20% |
36 Months | 10/08/2022 | 3.15% |
36 Months | 16/06/2022 | 3.05% |
36 Months | 31/05/2022 | 2.70% |
36 Months | 12/05/2022 | 2.50% |
36 Months | 25/04/2022 | 2.30% |
36 Months | 04/04/2022 | 2.05% |
36 Months | 23/03/2022 | 1.90% |
36 Months | 20/01/2022 | 1.55% |
36 Months | 17/09/2021 | 1.65% |
36 Months | 19/08/2021 | 1.35% |
36 Months | 29/07/2021 | 1.30% |
36 Months | 13/07/2021 | 1.25% |
36 Months | 27/05/2021 | 1.05% |
36 Months | 10/05/2021 | 0.90% |
36 Months | 01/04/2021 | 0.85% |
36 Months | 02/12/2020 | 1.00% |
36 Months | 25/11/2020 | 1.20% |
36 Months | 13/11/2020 | 1.30% |
36 Months | 23/10/2020 | 1.40% |
36 Months | 16/09/2020 | 1.45% |
36 Months | 20/08/2020 | 1.30% |
36 Months | 10/07/2020 | 1.40% |
36 Months | 02/06/2020 | 1.50% |
36 Months | 15/05/2020 | 1.65% |
36 Months | 27/03/2020 | 1.75% |
36 Months | 11/03/2020 | 1.60% |
36 Months | 05/02/2020 | 1.85% |
36 Months | 28/01/2020 | 1.95% |
36 Months | 10/12/2019 | 2.10% |
36 Months | 05/11/2019 | 2.20% |
36 Months | 18/09/2019 | 2.25% |
36 Months | 28/08/2019 | 2.45% |
36 Months | 01/08/2019 | 2.55% |
36 Months | 12/07/2019 | 2.60% |
36 Months | 02/05/2019 | 2.50% |
36 Months | 14/09/2018 | 2.40% |
36 Months | 25/06/2018 | 2.35% |
36 Months | 24/03/2018 | 2.30% |
36 Months | 22/12/2017 | 2.20% |
36 Months | 16/06/2017 | 2.25% |
36 Months | 19/04/2017 | 1.90% |
36 Months | 10/02/2017 | 1.75% |
36 Months | 13/01/2017 | 1.65% |
36 Months | 14/10/2016 | 1.60% |
36 Months | 03/10/2016 | 1.70% |
36 Months | 15/09/2016 | 1.80% |
36 Months | 26/07/2016 | 1.88% |
36 Months | 19/07/2016 | 2.00% |
36 Months | 08/07/2016 | 2.10% |
36 Months | 23/05/2016 | 2.25% |
Term | With effect from | Gross Annual Rate |
---|---|---|
3 Months | 13/08/2024 | 4.75% |
3 Months | 02/08/2024 | 4.85% |
3 Months | 05/07/2024 | 4.95% |
3 Months | 26/04/2024 | 4.65% |
3 Months | 18/04/2024 | 4.80% |
3 Months | 23/06/2023 | 4.65% |
3 Months | 09/06/2023 | 4.50% |
3 Months | 24/05/2023 | 4.00% |
3 Months | 09/05/2023 | 3.85% |
3 Months | 17/04/2023 | 3.50% |
3 Months | 28/03/2023 | 3.25% |
3 Months | 16/12/2022 | 2.75% |
3 Months | 24/11/2022 | 2.50% |
3 Months | 13/10/2022 | 2.25% |
3 Months | 09/09/2022 | 1.90% |
3 Months | 25/08/2022 | 1.75% |
3 Months | 16/06/2022 | 1.55% |
3 Months | 31/05/2022 | 1.45% |
3 Months | 24/05/2022 | 1.40% |
3 Months | 12/05/2022 | 1.15% |
3 Months | 25/04/2022 | 1.00% |
3 Months | 29/11/2021 | 0.55% |
3 Months | 29/07/2021 | 0.70% |
Term | With effect from | Gross Annual Rate |
---|---|---|
24 Months | 02/08/2024 | 4.50% |
24 Months | 14/03/2024 | 4.60% |
24 Months | 02/01/2024 | 4.75% |
24 Months | 19/12/2023 | 5.00% |
24 Months | 12/12/2023 | 5.25% |
24 Months | 30/11/2023 | 5.40% |
24 Months | 20/11/2023 | 5.55% |
24 Months | 25/09/2023 | 5.60% |
24 Months | 03/07/2023 | 6.00% |
24 Months | 23/06/2023 | 5.50% |
24 Months | 09/06/2023 | 5.00% |
24 Months | 31/05/2023 | 4.80% |
24 Months | 09/05/2023 | 4.65% |
24 Months | 17/04/2023 | 4.50% |
24 Months | 28/03/2023 | 4.35% |
24 Months | 27/01/2023 | 4.20% |
24 Months | 10/01/2023 | 4.35% |
24 Months | 04/11/2022 | 4.50% |
24 Months | 28/10/2022 | 5.00% |
24 Months | 13/10/2022 | 4.60% |
24 Months | 16/09/2022 | 3.40% |
24 Months | 09/09/2022 | 3.50% |
24 Months | 25/08/2022 | 3.35% |
24 Months | 16/08/2022 | 3.15% |
24 Months | 10/08/2022 | 3.10% |
24 Months | 16/06/2022 | 3.00% |
24 Months | 31/05/2022 | 2.65% |
24 Months | 12/05/2022 | 2.40% |
24 Months | 25/04/2022 | 2.25% |
24 Months | 04/04/2022 | 2.00% |
24 Months | 23/03/2022 | 1.85% |
24 Months | 20/01/2022 | 1.50% |
24 Months | 17/09/2021 | 1.60% |
24 Months | 19/08/2021 | 1.30% |
24 Months | 29/07/2021 | 1.25% |
24 Months | 12/07/2021 | 1.15% |
24 Months | 27/05/2021 | 1.00% |
24 Months | 10/05/2021 | 0.85% |
24 Months | 01/04/2021 | 0.80% |
24 Months | 02/12/2020 | 0.75% |
24 Months | 26/11/2020 | 1.00% |
24 Months | 25/11/2020 | 1.10% |
24 Months | 23/10/2020 | 1.20% |
24 Months | 16/09/2020 | 1.30% |
24 Months | 20/08/2020 | 1.25% |
24 Months | 02/06/2020 | 1.35% |
24 Months | 28/05/2020 | 1.50% |
24 Months | 15/05/2020 | 1.60% |
24 Months | 07/05/2020 | 1.70% |
24 Months | 27/03/2020 | 1.75% |
24 Months | 11/03/2020 | 1.55% |
24 Months | 28/01/2020 | 1.80% |
24 Months | 10/12/2019 | 1.95% |
24 Months | 05/11/2019 | 2.10% |
24 Months | 15/10/2019 | 2.20% |
24 Months | 18/09/2019 | 2.25% |
24 Months | 01/08/2019 | 2.35% |
24 Months | 12/07/2019 | 2.45% |
24 Months | 02/05/2019 | 2.40% |
24 Months | 25/01/2019 | 2.35% |
24 Months | 25/06/2018 | 2.20% |
24 Months | 16/06/2017 | 2.10% |
24 Months | 09/06/2017 | 1.85% |
24 Months | 19/04/2017 | 1.75% |
24 Months | 22/02/2017 | 1.65% |
24 Months | 13/01/2017 | 1.55% |
24 Months | 14/11/2016 | 1.53% |
24 Months | 14/10/2016 | 1.50% |
24 Months | 03/10/2016 | 1.60% |
24 Months | 15/09/2016 | 1.70% |
24 Months | 26/07/2016 | 1.75% |
24 Months | 19/07/2016 | 1.85% |
24 Months | 23/05/2016 | 2.00% |
Term | With effect from | Gross Annual Rate |
---|---|---|
18 Months | 02/08/2024 | 4.50% |
18 Months | 14/03/2024 | 4.60% |
18 Months | 02/01/2024 | 4.80% |
18 Months | 21/12/2023 | 5.10% |
18 Months | 19/12/2023 | 5.15% |
18 Months | 30/11/2023 | 5.45% |
18 Months | 20/11/2023 | 5.60% |
18 Months | 25/09/2023 | 5.75% |
18 Months | 03/07/2023 | 6.00% |
18 Months | 23/06/2023 | 5.50% |
18 Months | 09/06/2023 | 5.00% |
18 Months | 31/05/2023 | 4.85% |
18 Months | 09/05/2023 | 4.65% |
18 Months | 17/04/2023 | 4.50% |
18 Months | 28/03/2023 | 4.35% |
18 Months | 27/01/2023 | 4.10% |
18 Months | 10/01/2023 | 4.20% |
18 Months | 16/12/2022 | 4.30% |
18 Months | 24/11/2022 | 4.40% |
18 Months | 04/11/2022 | 4.35% |
18 Months | 28/10/2022 | 4.85% |
18 Months | 13/10/2022 | 4.25% |
18 Months | 16/09/2022 | 3.35% |
18 Months | 09/09/2022 | 3.45% |
18 Months | 25/08/2022 | 3.20% |
18 Months | 16/08/2022 | 2.95% |
18 Months | 10/08/2022 | 2.85% |
18 Months | 21/07/2022 | 2.75% |
18 Months | 16/06/2022 | 2.70% |
18 Months | 31/05/2022 | 2.50% |
18 Months | 24/05/2022 | 2.30% |
18 Months | 12/05/2022 | 2.25% |
18 Months | 25/04/2022 | 2.00% |
18 Months | 04/04/2022 | 1.85% |
18 Months | 23/03/2022 | 1.60% |
18 Months | 17/02/2022 | 1.35% |
18 Months | 17/09/2021 | 1.45% |
18 Months | 19/08/2021 | 1.15% |
18 Months | 13/07/2021 | 1.10% |
18 Months | 16/06/2021 | 0.95% |
18 Months | 27/05/2021 | 0.85% |
18 Months | 10/05/2021 | 0.80% |
18 Months | 02/12/2020 | 0.65% |
18 Months | 26/11/2020 | 0.80% |
18 Months | 25/11/2020 | 0.95% |
18 Months | 23/10/2020 | 1.05% |
18 Months | 16/09/2020 | 1.25% |
18 Months | 12/06/2020 | 1.15% |
18 Months | 02/06/2020 | 1.30% |
18 Months | 28/05/2020 | 1.40% |
18 Months | 15/05/2020 | 1.50% |
18 Months | 27/03/2020 | 1.65% |
18 Months | 11/03/2020 | 1.45% |
18 Months | 05/02/2020 | 1.70% |
18 Months | 28/01/2020 | 1.80% |
18 Months | 10/12/2019 | 1.85% |
18 Months | 05/11/2019 | 1.90% |
18 Months | 15/10/2019 | 2.00% |
18 Months | 18/09/2019 | 2.10% |
18 Months | 01/08/2019 | 2.25% |
18 Months | 12/07/2019 | 2.35% |
18 Months | 25/01/2019 | 2.30% |
18 Months | 14/09/2018 | 2.25% |
18 Months | 25/06/2018 | 2.10% |
18 Months | 19/02/2018 | 2.00% |
18 Months | 08/02/2018 | 1.95% |
18 Months | 15/01/2018 | 1.90% |
18 Months | 22/12/2017 | 1.95% |
18 Months | 16/06/2017 | 2.05% |
18 Months | 22/02/2017 | 1.55% |
18 Months | 13/01/2017 | 1.50% |
18 Months | 19/12/2016 | 1.45% |
18 Months | 14/10/2016 | 1.40% |
18 Months | 18/08/2016 | 1.50% |
18 Months | 26/07/2016 | 1.63% |
18 Months | 23/05/2016 | 1.75% |
Term | With effect from | Gross Annual Rate |
---|---|---|
12 Months | 16/08/2024 | 4.80% |
12 Months | 02/08/2024 | 4.90% |
12 Months | 14/06/2024 | 5.05% |
12 Months | 09/02/2024 | 5.00% |
12 Months | 15/01/2024 | 5.05% |
12 Months | 02/01/2024 | 5.15% |
12 Months | 21/12/2023 | 5.35% |
12 Months | 19/12/2023 | 5.45% |
12 Months | 30/11/2023 | 5.50% |
12 Months | 20/11/2023 | 5.65% |
12 Months | 09/11/2023 | 5.70% |
12 Months | 25/09/2023 | 5.80% |
12 Months | 11/07/2023 | 6.00% |
12 Months | 03/07/2023 | 5.75% |
12 Months | 23/06/2023 | 5.40% |
12 Months | 09/06/2023 | 5.10% |
12 Months | 31/05/2023 | 4.90% |
12 Months | 09/05/2023 | 4.65% |
12 Months | 17/04/2023 | 4.45% |
12 Months | 28/03/2023 | 4.30% |
12 Months | 27/01/2023 | 4.05% |
12 Months | 16/12/2022 | 4.15% |
12 Months | 02/12/2022 | 4.30% |
12 Months | 24/11/2022 | 4.35% |
12 Months | 04/11/2022 | 4.10% |
12 Months | 28/10/2022 | 4.60% |
12 Months | 13/10/2022 | 4.10% |
12 Months | 16/09/2022 | 3.30% |
12 Months | 09/09/2022 | 3.40% |
12 Months | 25/08/2022 | 3.05% |
12 Months | 16/08/2022 | 2.90% |
12 Months | 10/08/2022 | 2.80% |
12 Months | 21/07/2022 | 2.70% |
12 Months | 01/07/2022 | 2.65% |
12 Months | 16/06/2022 | 2.50% |
12 Months | 01/06/2022 | 2.35% |
12 Months | 31/05/2022 | 2.28% |
12 Months | 24/05/2022 | 2.25% |
12 Months | 12/05/2022 | 2.15% |
12 Months | 25/04/2022 | 1.90% |
12 Months | 04/04/2022 | 1.75% |
12 Months | 23/03/2022 | 1.55% |
12 Months | 29/11/2021 | 1.25% |
12 Months | 02/11/2021 | 1.30% |
12 Months | 17/09/2021 | 1.35% |
12 Months | 19/08/2021 | 1.10% |
12 Months | 13/07/2021 | 1.05% |
12 Months | 16/06/2021 | 0.90% |
12 Months | 27/05/2021 | 0.80% |
12 Months | 10/05/2021 | 0.75% |
12 Months | 02/12/2020 | 0.60% |
12 Months | 26/11/2020 | 0.75% |
12 Months | 25/11/2020 | 0.90% |
12 Months | 23/10/2020 | 1.00% |
12 Months | 16/10/2020 | 1.10% |
12 Months | 16/09/2020 | 1.20% |
12 Months | 12/06/2020 | 1.00% |
12 Months | 02/06/2020 | 1.25% |
12 Months | 28/05/2020 | 1.35% |
12 Months | 15/05/2020 | 1.45% |
12 Months | 07/05/2020 | 1.55% |
12 Months | 27/03/2020 | 1.60% |
12 Months | 11/03/2020 | 1.40% |
12 Months | 05/02/2020 | 1.65% |
12 Months | 28/01/2020 | 1.75% |
12 Months | 10/12/2019 | 1.80% |
12 Months | 18/11/2019 | 1.90% |
12 Months | 05/11/2019 | 1.85% |
12 Months | 15/10/2019 | 1.95% |
12 Months | 18/09/2019 | 2.00% |
12 Months | 01/08/2019 | 2.10% |
12 Months | 22/02/2019 | 2.20% |
12 Months | 25/01/2019 | 2.15% |
12 Months | 25/06/2018 | 2.05% |
12 Months | 19/02/2018 | 1.95% |
12 Months | 08/02/2018 | 1.90% |
12 Months | 15/01/2018 | 1.85% |
12 Months | 22/12/2017 | 1.90% |
12 Months | 16/06/2017 | 2.00% |
12 Months | 22/02/2017 | 1.50% |
12 Months | 13/01/2017 | 1.45% |
12 Months | 19/12/2016 | 1.40% |
12 Months | 16/11/2016 | 1.30% |
12 Months | 14/10/2016 | 1.20% |
12 Months | 18/08/2016 | 1.38% |
12 Months | 23/05/2016 | 1.50% |
If you can afford to put your money away for a longer period, you can often get a better rate with a fixed term deposit. With a BLME Premier Deposit Account you can:
A Notice Account can offer a better rate of return than instant access accounts and can be a suitable choice for those looking for a flexible savings solution.
With a BLME Notice Account you can: